Associated Press boys basketball state rankings
Voting by a panel of sportswriters, with win-loss records through Jan. 10 and total points (first-place votes in parentheses). Records not available for some teams.
Class 4A
W-L Pts
1. Bellarmine Prep (Tacoma) (8) | 10-1 88 |
2. Davis (Yakima) | 9-2 81 |
3. Skyline (Sammamish) | 10-3 71 |
4. Lewis and Clark (Spokane) | 8-2 53 |
5. Union (Vancouver) | 9-3 46 |
6. Mount Rainier (Des Moines) | 9-4 37 |
7. Garfield (Seattle) | 8-3 36 |
8. Snohomish (1) | 10-2 33 |
9. Curtis (University Place) | 10-4 22 |
10. Redmond | 10-3 19 |
Class 3A
1. Rainier Beach (9) | 12-0 90 |
2. Lincoln (Tacoma) | 10-1 77 |
3. Kamiakin (Kennewick) | 11-0 76 |
4. Mountlake Terrace | 13-0 60 |
5. Seattle Prep | 10-2 52 |
6. University (Spokane) | 7-3 34 |
7. Sammamish (Bellevue) | 10-2 28 |
8. Foss (Tacoma) | 9-1 23 |
9. (tie) Columbia River (Vancouver) | 10-2 14 |
(tie) Lakes (Lakewood) | 5-5 14 |
Class 2A
1. Clover Park (Lakewood) (7) | 10-2 88 |
2. Squalicum (Bellingham) (2) | 10-1 83 |
3. Lynden | 10-2 71 |
4. Pullman | 11-1 64 |
5. Ellensburg | 8-1 39 |
6. Sumner | 11-2 38 |
7. Sehome (Bellingham) | 9-3 33 |
8. Kingston | 10-3 17 |
9. West Valley (Spokane) | 9-1 14 |
10. River Ridge (Lacey) | 7-5 11 |
Class 1A
1. Granger (8) | 80 |
2. Bellevue Christian | 70 |
3. Naches | 63 |
4. Lynden Christian | 44 |
5. Cashmere | 43 |
6. King's (Shoreline) | 41 |
7. (tie) Okanogan | 20 |
(tie) Toledo | 20 |
9. Seattle Christian | 19 |
10. Zillah | 16 |
Class 2B
1. Northwest Christian (Colbert) (5) | 50 |
2. Adna | 41 |
3. Bear Creek (Redmond) | 36 |
4. White Swan | 31 |
5. Dayton | 27 |
6. LaConner | 26 |
7. Toutle Lake | 14 |
8. Davenport | 13 |
9. Colfax | 11 |
10. Wahkiakum (Cathlamet) | 10 |
Class 1B
1. Colton (3) | 48 |
2. Almira/Coulee-Hartline (2) | 47 |
3. Valley Christian (Spokane) | 32 |
4. Moses Lake Christian | 27 |
5. Sunnyside Christian | 25 |